Joomla ServiceBest Web HostingWeb Hosting
Quick Links






Share Type & Balance
Effective 02/01/12
Regular Share APR APY
$250.00 - $2,499.99 .10% .10%
$2,500.00 - $9,999.99 .10% .10%
$10,000 - $24,999.99 .10% .10%
$25,000 - $49,999.99 .10% .10%
$50,000 - $99,999.99 .10% .10%
$100,000.00 & above .10% .10%
Youth Share
$5.00 - $249.99 .10% .10%
$250.00 - $2,499.99 .10% .10%
$2,500.00 - $9,999.99 .10% .10%
$10,000 - $24,999.99 .10% .10%
$25,000 - $49,999.99 .10% .10%
$50,000 - $99,999.99 .10% .10%
$100,000.00 & above .10% .10%
Managed Share
$25.00 & above .05% .05%
Christmas Club
$5.00 & above .05% .05%
Vacation Club
$5.00 & above .05% .05%
Custom Club
$10.00 & above .05% .05%
Checking Account
$500.00 & above .05% .05%
Money Market Account
$2,500.00 - $9,999.99 .15% .15%
$10,000 - $24,999.99 .15% .15%
$25,000 - $49,999.99 .15% .15%
$50,000 - $99,999.99 .15% .15%
$100,000.00 & above .15% .15%
IRA Accounts - Traditional, Roth or Educational
$10.00 & above .599% .60%
Horizons High Yield Savings Account
$10,000 - $24,999.99 .20% .21%
$25,000 - $49,999.99 .349% .35%
$50,000 - $99,999.99 .399% .40%
$100,000.00 & above .499% .50%
Horizons High Yield Checking Account
$10,000 - $24,999.99 .10% .10%
$25,000 - $49,999.99 .25% .25%
$50,000 - $99,999.99 .30% .30%
$100,000.00 & above .399% .40%
NOTICE: Rates are subject to change without notice.
 
Home Banking
Co-op Network

co-op-network-logo
CO-OP Financial Services provides the tools, counsel and leadership to help credit union members prosper.

Rates
Loans (As Low As)
New Vehicles 2.85%
Used Vehicles 2.99%
Signature 7.25%
RV 5.50%

Savings (As High As)

Share Certificates 1.30%
Traditional IRAs 1.25%